Vendor Scorecard Builder
Score agencies across 12 criteria with custom weights
| Criterion | Weight | Agency 1 | Agency 2 | Agency 3 | Agency 4 | Agency 5 |
|---|---|---|---|---|---|---|
| Technical Stack Match | 15% | |||||
| Relevant Case Studies | 12% | |||||
| Team Size Fit | 10% | |||||
| Budget Alignment | 10% | |||||
| GitHub Activity | 10% | |||||
| Industry Experience | 8% | |||||
| Framework Specialization | 8% | |||||
| Certifications & Partnerships | 7% | |||||
| Review Sentiment | 7% | |||||
| Time Zone Overlap | 5% | |||||
| Communication Responsiveness | 5% | |||||
| Pricing Transparency | 3% | |||||
| Weighted Score | — | — | — | — | — |
Score guide:
≥ 80 — Excellent
≥ 60 — Good
≥ 40 — Fair
< 40 — Weak
★ Gold border = current leader