Framework Compatibility Matrix
Which AI agent frameworks are most commonly used together across 1,871 agencies
Co-occurrence Matrix
CO-OCCURRENCE MATRIX — how often two frameworks appear together
| LangChain | • | 16 | 7 | 9 | 33 | 14 | 4 | 19 | 68 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| CrewAI | 16 | • | 4 | 3 | 6 | 2 | — | 3 | 10 | 1 |
| AutoGen | 7 | 4 | • | — | 3 | 1 | — | 4 | 6 | — |
| n8n | 9 | 3 | — | • | 3 | 1 | — | 3 | 9 | — |
| LangGraph | 33 | 6 | 3 | 3 | • | 1 | — | 1 | 9 | 1 |
| LlamaIndex | 14 | 2 | 1 | 1 | 1 | • | 1 | 4 | 10 | 1 |
| Haystack | 4 | — | — | — | — | 1 | • | — | — | — |
| Anthropic | 19 | 3 | 4 | 3 | 1 | 4 | — | • | 68 | 11 |
| OpenAI | 68 | 10 | 6 | 9 | 9 | 10 | — | 68 | • | 26 |
| Mistral | 7 | 1 | — | — | 1 | 1 | — | 11 | 26 | • |
High co-occurrence
Low co-occurrence
No overlap
•
Diagonal — single framework count