Budget Transparency Index
Real AI agent project costs submitted by buyers — no agency spin. Understand what AI automation actually costs before you sign a contract.
P25 Budget
$28k
Median Budget
$58k
P75 Budget
$85k
Avg Timeline
12 wks
Submissions
10
All Submissions
10 entries| Project Type | Budget | Timeline | Team Size | Verified |
|---|---|---|---|---|
| Customer Support Bot | $18k | 5 wks | 1 dev | Verified |
| Customer Support Bot | $35k | 8 wks | 2 devs | Verified |
| Sales Automation | $28k | 7 wks | 1 dev + 1 PM | Unverified |
| Sales Automation | $65k | 12 wks | 2 devs + architect | Verified |
| Data Pipeline Agent | $45k | 10 wks | 2 devs | Unverified |
| Data Pipeline Agent | $95k | 16 wks | 3 devs + architect | Verified |
| Internal Process Automation | $22k | 6 wks | 1 dev | Verified |
| Internal Process Automation | $58k | 11 wks | 2 devs + 1 QA | Unverified |
| Multi-Agent System | $140k | 22 wks | 4 devs + 2 architects | Verified |
| Multi-Agent System | $85k | 18 wks | 3 devs + architect | Unverified |
Submit Your Project Cost
Help make AI agent pricing transparent. All submissions are anonymous.
All submissions are anonymous. Verified badge = cross-referenced with public contract data.